Limited Time Sale$77.40 cheaper than the new price!!
| Management number | 215716816 | Release Date | 2026/04/12 | List Price | $51.60 | Model Number | 215716816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850214007148 |
|---|---|
| Size | Small |
| Color | Silver |
| Team Name | Non |
| Brand Name | AliveCor |
| Unit Count | 1.00 Count |
| Item Weight | 25 Grams |
| League Name | Amatör |
| Sensor Type | Electrocardiogram |
| Manufacturer | AliveCor |
| Model Number | AC-019 |
| Material Type | Plastic, Stainless Steel |
| Item Type Name | KardiaMobile 6-Lead Personal EKG Monitor – Six Views of The Heart – Detects AFib and Irregular Arrhythmias – Instant Results in 30 Seconds – Works with Most Smartphones - FSA/HSA Eligible |
| Compatible Devices | Smartphones |
| Battery Description | 3 V CR2016 |
| Included Components | 1 |
| Battery Average Life | 200 Hours |
| Warranty Description | 1 Year |
| Manufacturer Part Number | KM-6L-E |
| Item Dimensions L x W x H | 3.54"L x 1.18"W x 0.28"H |
| Global Trade Identification Number | 00850214007148 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form